Posts from October 6th, 2016

Haring Realty Blog

Subscribe and receive email notifications of new blog posts.




rss logo RSS Feed
Ashland Ohio | 2 Posts
Bellville Ohio | 3 Posts
Buy a House | 56 Posts
Community | 2 Posts
Finance | 2 Posts
Galion Ohio | 1 Posts
Haring Realty | 1 Posts
Home Maintenance | 13 Posts
Homeownership | 109 Posts
Housing Market | 32 Posts
Housing Market | 89 Posts
Lexington Ohio | 2 Posts
Lucas Ohio | 2 Posts
Mansfield Ohio | 64 Posts
Marketing | 12 Posts
Moving Tips | 4 Posts
Ontario, Ohio | 2 Posts
Richland County | 3 Posts
Sell Home | 4 Posts
Shelby Ohio | 2 Posts
Tips for Buyers | 1 Posts
Uncategorized | 1 Posts
October
6

Why We Need More Newly Constructed Homes | MyKCM

The number of new home sales is far off historic norms. The National Association of Realtors (NAR) just reported that the percentage of all house sales that were newly constructed homes has fallen to the lowest numbers in forty years. Here is a graph showing the percentages:

Click Here to Read More...

Login to My Homefinder

Get Pre-Approved

Pixel